Lahti
Finska
Lahti Najnoviji rezultati
Lahti Tablica
# | Forma Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 27 | 12 | 5 | 10 | 46:34 | 12 | 41 | |
2 | 27 | 10 | 7 | 10 | 40:43 | -3 | 37 | |
3 | 27 | 7 | 7 | 13 | 32:40 | -8 | 28 | |
4 | 27 | 7 | 5 | 15 | 27:44 | -17 | 26 | |
5 | 27 | 4 | 12 | 11 | 31:47 | -16 | 24 | |
6 | 27 | 4 | 7 | 16 | 24:57 | -33 | 19 |
- Qualification Playoffs
- Relegation Playoffs
- Relegation
# | Forma Veikkausliiga | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 13 | 5 | 4 | 39:22 | 17 | 44 | |
2 | 22 | 13 | 4 | 5 | 41:21 | 20 | 43 | |
3 | 22 | 11 | 6 | 5 | 45:25 | 20 | 39 | |
4 | 22 | 10 | 6 | 6 | 40:33 | 7 | 36 | |
5 | 22 | 10 | 5 | 7 | 35:32 | 3 | 35 | |
6 | 22 | 9 | 5 | 8 | 34:36 | -2 | 32 | |
7 | 22 | 9 | 4 | 9 | 38:29 | 9 | 31 | |
8 | 22 | 8 | 6 | 8 | 32:34 | -2 | 30 | |
9 | 22 | 5 | 6 | 11 | 26:36 | -10 | 21 | |
10 | 22 | 5 | 5 | 12 | 20:38 | -18 | 20 | |
11 | 22 | 3 | 10 | 9 | 26:38 | -12 | 19 | |
12 | 22 | 3 | 4 | 15 | 19:51 | -32 | 13 |
- Championship round
- Relegation Round
# | Forma Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 4 | 2 | 30:16 | 14 | 28 | |
2 | 14 | 7 | 3 | 4 | 18:17 | 1 | 24 | |
3 | 14 | 6 | 3 | 5 | 16:12 | 4 | 21 | |
4 | 13 | 4 | 5 | 4 | 18:17 | 1 | 17 | |
5 | 13 | 4 | 4 | 5 | 15:18 | -3 | 16 | |
6 | 13 | 2 | 4 | 7 | 12:25 | -13 | 10 |
# | Forma Veikkausliiga | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 0 | 2 | 24:9 | 15 | 27 | |
2 | 11 | 8 | 2 | 1 | 22:6 | 16 | 26 | |
3 | 11 | 7 | 2 | 2 | 31:14 | 17 | 23 | |
4 | 11 | 6 | 3 | 2 | 23:12 | 11 | 21 | |
5 | 11 | 6 | 3 | 2 | 23:17 | 6 | 21 | |
6 | 11 | 5 | 4 | 2 | 20:15 | 5 | 19 | |
7 | 11 | 5 | 3 | 3 | 21:18 | 3 | 18 | |
8 | 11 | 5 | 2 | 4 | 13:14 | -1 | 17 | |
9 | 11 | 4 | 3 | 4 | 11:10 | 1 | 15 | |
10 | 11 | 3 | 4 | 4 | 16:16 | 0 | 13 | |
11 | 11 | 3 | 4 | 4 | 12:17 | -5 | 13 | |
12 | 11 | 1 | 3 | 7 | 8:23 | -15 | 6 |
# | Forma Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 4 | 1 | 8 | 16:18 | -2 | 13 | |
2 | 13 | 3 | 4 | 6 | 22:26 | -4 | 13 | |
3 | 14 | 3 | 1 | 10 | 12:26 | -14 | 10 | |
4 | 14 | 2 | 3 | 9 | 12:32 | -20 | 9 | |
5 | 13 | 1 | 4 | 8 | 16:28 | -12 | 7 | |
6 | 14 | 0 | 7 | 7 | 13:30 | -17 | 7 |
# | Forma Veikkausliiga | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 5 | 2 | 4 | 19:15 | 4 | 17 | |
2 | 11 | 4 | 5 | 2 | 15:13 | 2 | 17 | |
3 | 11 | 4 | 4 | 3 | 14:11 | 3 | 16 | |
4 | 11 | 5 | 1 | 5 | 15:17 | -2 | 16 | |
5 | 11 | 4 | 3 | 4 | 17:16 | 1 | 15 | |
6 | 11 | 4 | 2 | 5 | 13:18 | -5 | 14 | |
7 | 11 | 3 | 4 | 4 | 19:20 | -1 | 13 | |
8 | 11 | 3 | 1 | 7 | 15:17 | -2 | 10 | |
9 | 11 | 2 | 1 | 8 | 8:21 | -13 | 7 | |
10 | 11 | 2 | 1 | 8 | 11:28 | -17 | 7 | |
11 | 11 | 1 | 3 | 7 | 15:26 | -11 | 6 | |
12 | 11 | 0 | 6 | 5 | 10:22 | -12 | 6 |
Lahti Momčad
Branič | Nacionalnost | Dob | Visina | ||||||
---|---|---|---|---|---|---|---|---|---|
29 | 190 | 21 | - | - | 6 | 1 | - | ||
12
Fox D.
|
30 | 186 | 15 | - | - | 3 | - | 1 | |
29
Puukko A.
|
18 | 15 | - | 1 | 2 | - | 5 | ||
26
Andrade P.
|
30 | 178 | 21 | 4 | 1 | 4 | - | 1 | |
32
Strauss F.
|
23 | 186 | 11 | 1 | - | 3 | - | - | |
20 | 1 | - | - | - | - | 1 | |||
25
Inkinen T.
|
21 | 188 | 5 | - | - | 1 | - | - | |
Srednji vezist | Nacionalnost | Dob | Visina | ||||||
30 | 173 | 24 | - | - | 4 | - | 3 | ||
17
Jantti T.
|
24 | 179 | 17 | - | - | - | - | 11 | |
10
Virta E.
|
24 | 184 | 16 | - | - | 4 | - | 1 | |
23 | 15 | 1 | 2 | 2 | - | - | |||
23 | 27 | 1 | - | 2 | - | 8 | |||
11
Koskinen O.
|
21 | 22 | 1 | - | 6 | 1 | 8 | ||
18 | 173 | 24 | 3 | - | 5 | - | 6 | ||
20
Konkkola M.
|
21 | 172 | 18 | - | - | 1 | - | 13 | |
5
Djalo B.
|
27 | 188 | 8 | - | - | - | - | - | |
18
Jokiranta V.
|
18 | 3 | - | - | - | - | 3 | ||
26 | 170 | 15 | - | 3 | 2 | - | 2 | ||
22
Luquinhas
|
27 | 170 | 14 | 2 | 3 | 5 | - | 1 | |
22
Oksanen N.
|
19 | - | - | - | - | - | - | ||
Napadač | Nacionalnost | Dob | Visina | ||||||
9
Lopez M.
|
27 | 181 | 25 | 9 | 4 | 2 | - | 4 | |
15
Ivanovic L.
|
24 | 189 | 26 | 6 | - | 2 | - | 7 | |
24
Babiker A.
|
21 | 182 | 18 | - | - | 2 | - | 15 | |
23
Huovila V.
|
18 | 4 | - | - | - | - | 4 | ||
23 | 11 | 3 | - | 3 | - | 1 | |||
28 | 172 | 11 | 1 | 2 | 1 | 1 | 2 | ||
Golman | Nacionalnost | Dob | Visina | ||||||
23 | 185 | 14 | - | 1 | 1 | - | - | ||
31
Maukonen O.
|
17 | 13 | - | - | 1 | - | - | ||
33
Mikhail D.
|
26 | 188 | 4 | - | - | - | - | 2 | |
Manager | Nacionalnost | Dob | Visina | ||||||
49 | - | - | - | - | - | - |
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu